Products & services
Project Reference
| Project Name | Icon @ IBP at Jurong East |
| Owner | Ascendas (Tuas) Pte Ltd |
| Architect | Architects Team 3 |
| Structural engineer | Beca Carter Hovings & Ferner (SEA) Pte Ltd |
| Builder | Singapre Piling & Civil Engineering |
| Size | 12 storeys; 33,000 m2 |
| Concrete volume | 65,000m3 (Sole Supplier) |
| Green mark rating | GoldPlus |
| Project feature | Icon @ IBP is sited at the heart of the Jurong Lake district. This commercial development upholds an eco-friendly design and uses Holcim Green S for all pre-cast facade panels. |

| Project Name | ITE College West at Bukit Batok |
| Owner | Institute of Technical Education |
| Architect | DP Architects Pte Ltd |
| Structural engineer | Beca Carter Hovings & Ferner (SEA) Pte Ltd |
| Builder | Gammon Pte Ltd |
| Size | 6 storeys; 29,214 m2 |
| Concrete volume | 100,000m3 (Sole Supplier) |
| Green Mark rating | Platinum |
| Project feature | ITE West College is a fast track project where the structural work was to be completed 9 months. |

| Project Name | Civic Cultural & Retail Centre at Rochester |
| Owner | Capitaland Retail / Rock production |
| Architect | Aedas Pte Ltd |
| Structural engineer | Parsons Brinckenhoff |
| Builder | Hexacon Construction Pte Ltd |
| Size | 10 storeys, 54,000 m2 |
| Concrete volume | 120,000m3 |
| Green Mark rating | GoldPlus |
| Project feature | Concrete of up to G60 is used for the project. The Centre comprises retail space, civic and cultural space with the dynamic architectural design that creates a new visual experience with 40m high grand foyer’, 5,000 seat auditorium -the largest in Singapore, “floating” theatre and 80 meter skybridge. |

| Project Name | 50 Collyer Quay |
| Owner | Overseas Union Enterprises Ltd |
| Architect | DP Architects Pte Ltd |
| Structural engineer | Meinhardt (Singapore) Pte Ltd |
| Builder | Hyundai Engineering and Construction, Co Ltd |
| Size | 46,500 m2 (office) |
| Concrete volume | 80,000m3 |
| Green Mark rating | Gold |
| Project feature | A commercial project that consists of the redevelopment of Overseas Union House into a potential 18-storey offi ce block and the refurbishment of Change Alley Aerial Plaza with fl oor spaces ranging from 1,744 to 2,846-square-metres. |

| Project Name | Extension of MDIS Campus on Stirling Road |
| Owner | Management Development Institute of Singapore |
| Architect | Ong & Ong Pte Ltd |
| Structural engineer | PEC Consultant |
| Builder | Builder Ptd Ltd |
| Size | 15 storeys |
| Concrete volume | 13,200m3 (Sole Supplier) |
| Green Mark rating | - |
| Project feature | An education and hostel development includes 495-seat lecture theater, classrooms, and 782 hostel rooms. |


